
Home › Resources › CAD Drawings
| Standard Two Piece Bracket | 2875 SeriesPatent Pending | PDF [124K] | DXF [356K] | DWG [155K] |
|---|---|---|---|---|
| Standard Two Piece Bracket | 3500 N SeriesPatent Pending | PDF [117K] | DXF [360K] | DWG [156K] |
| Pre-Drill Under Footing Bracket | 3500-4000 Series | PDF [115K] | DXF [377K] | DWG [85K] |
| Standard Two Piece Bracket | 3500-4000 Series | PDF [118K] | DXF [276K] | DWG [67K] |
| Standard Two Piece Brackets with Vertical Leg | 3500-4000 Series | PDF [114K] | DXF [280K] | DWG [69K] |
| Top Pier Platforms | w/ Grout Hole | PDF [34K] | DXF [342K] | DWG [75K] |
| Standard Two Piece Top Pier Platform | SA1002 SA DWG | PDF [57K] | DXF [244K] | DWG [60K] |
| Standard Two Piece Pier Sections | SA1003 SA | PDF [108K] | DXF [194K] | DWG [54K] |
| Standard Two Piece 4500 Bracket | SA2269 SA DWG | PDF [89K] | DXF [234K] | DWG [61K] |
| Seismic Pier & Grade Beam | PDF [33K] | DXF [355K] | DWG [148K] | |
|---|---|---|---|---|
| Pier & Grade Beam | PDF [63K] | DXF [384K] | DWG [164K] | |
| Thickened Slab | PDF [29K] | DXF [262K] | DWG [120K] | |
| Strip Footing | PDF [26K] | DXF [355K] | DWG [153K] |
| New Construction Pier Cap for 1-1/2" SS Piles | SA150-0458 | PDF [20K] | DXF [217K] | DWG [70K] |
|---|---|---|---|---|
| New Construction Pier Cap for 1-3/4" SS Piles | SA150-0459 | PDF [20K] | DXF [217K] | DWG [70K] |
| Uplift Restraint for 1-1/2" SS Piles | SA150-0465 | PDF [60K] | DXF [468K] | DWG [149K] |
| Uplift Restraint for 1-3/4" SS Piles | SA150-0467 | PDF [60K] | DXF [465K] | DWG [148K] |
| New Construction Pier Cap for 3-1/2" RS Piles | SA150-0607 | PDF [40K] | DXF [567K] | DWG [176K] |
| Plates for Un-Cased Columns | SA150-0330 | PDF [9K] | DXF [42K] | |
|---|---|---|---|---|
| Plates for Cased Columns | SA150-0338 | PDF [10K] | DXF [44K] | |
| Helical PULLDOWN® Micropile | SA150-0397 | PDF [86K] | DXF [690K] | DWG [210K] |
| Composite Pile SS175-HS & SS200-HS | SAT107-0808 | PDF [8K] | DXF [45K] | |
|---|---|---|---|---|
| Tripod Assembly - 200 KIPS | SA107-019203 | PDF [18K] | DXF [121K] | |
| HS Screw Piles/Lead Sections | SA107-10044 | PDF [134K] | DXF [1M] | |
| HS Screw Piles/Extensions | SA107-10045 | PDF [118K] | DXF [722K] | |
| Tripod Assembly - 125 KIPS | SA107-000203 | PDF [25K] | DXF [147K] |
| Foundation, Airport Lighting | SA1120837 | PDF [68K] | DXF [385K] | DWG [131K] |
|---|---|---|---|---|
| Foundation, Airport Lighting | SA112083710 | PDF [68K] | DXF [385K] | DWG [131K] |
| Mounting stand connection Plate for MG-20 | SA1120798 | PDF [43K] | DXF [353K] | DWG [121K] |
| Mounting stand Connection Plate for MG-30/40 | SA1120799 | PDF [40K] | DXF [319K] | DWG [112K] |
| MALSR Flasher Equipment Mounting Plate MG20 | SA1120801 | PDF [42K] | DXF [341K] | DWG [117K] |
| MALSR Flasher Equipment Mounting Plate MG30/40 | SA1120802 | PDF [42K] | DXF [321K] | DWG [112K] |
| ALSF-2 Flasher Equipment Mounting Plate MG20 | SA1120804 | PDF [42K] | DXF [346K] | DWG [119K] |
| ALSF-2 Flasher Equipment Mounting Plate MG30/40 | SA1120805 | PDF [41K] | DXF [326K] | DWG [113K] |
| Winch Connection Plate for MG30/40 | SA1120800 | PDF [49K] | DXF [362K] | DWG [122K] |
| Far Field Monitor & Antenna Mounting Plate | SA1120806 | PDF [42K] | DXF [336K] | DWG [115K] |
| Cap Plate Assembly for 3-1/2" HS & HS/SS Piles | SAT107-0811 | PDF [21K] | DXF [137K] | |
|---|---|---|---|---|
| Cap Plate Assembly for 1-1/2" SS Piles | SA150-10018 | PDF [18K] | DXF [151K] |
| Walkway Support Bracket | SA110-0682 | PDF [41K] | DXF [48K] | DWG [37K] |
|---|---|---|---|---|
| Walkway Bracket with Lateral Support | SA110-0736 | PDF [55K] | DXF [330K] | DWG [130K] |
| Walkway Support Bracket System | SA110-0682A | PDF [75K] | DXF [359K] | DWG [143K] |
| Walkway Bracket with Lateral Support System | SA110-0736A | PDF [70K] | DXF [349K] | DWG [142K] |
| Soil Screw Retention Wall System | SA110-10031 | PDF [43K] | DXF [488K] | |
|---|---|---|---|---|
| Soil Screw REtention Wall System | SA110-10031_02 | PDF [23K] | DXF [240K] | |
| Soil Screw Retention Wall System | SA110-10031_03 | PDF [25K] | DXF [229K] | |
Soil Screw - Square Shaft 1-1/4 | SA1500581 | PDF [86K] | DXF [2M] | DWG [320K] |
| SS5 Screw Anchors 1-1/2" SS | SA150-0001 | PDF [139K] | DXF [701K] | DWG [270K] |
|---|---|---|---|---|
| SS5 Lead Sections Grade 80 Sharp Helix | SA150-0269 | PDF [104K] | DXF [442K] | DWG [155K] |
| SS5 Extensions | SA150-0047 | PDF [79K] | DXF [557K] | DWG [191K] |
SS1250 Screw Anchors Lead Sections 1-1/4 inch SS | SA150-0545 | PDF [75K] | DXF [468K] | DWG [161K] |
SS1250 Screw Anchors Extensions 1-1/4 inch SS | SA150-0553 | PDF [60K] | DXF [370K] | DWG [139K] |
| SS150 Screw Anchors 1-1/2 inch SS | SA150-10013 | PDF [130K] | DXF [621K] | DWG [283K] |
| SS150 Extensions | SA150-0144 | PDF [92K] | DXF [406K] | DWG [165K] |
| SS175 Screw Anchors 1-3/4 inch SS | SA150-10012 | PDF [85K] | DXF [783K] | DWG [231K] |
| SS175 Screw Anchors 1/2" Thick Helix | SA150-0264 | PDF [77K] | DXF [712K] | DWG [213K] |
| SS175 Extensions | SA150-0183 | PDF [68K] | DXF [493K] | DWG [156K] |
| RS3500.300 Screw Anchors 3-1/2 inch Pipe Shaft | SA150-0019 | PDF [87K] | DXF [766K] | DWG [229K] |
| RS2875.203 2-7/8" Pipe Leads | SA278-4510 | PDF [51K] | DXF [363K] | DWG [121K] |
|---|---|---|---|---|
| RS2875.203 2-7/8" Pile Extensions | SA278-4500 | PDF [54K] | DXF [356K] | DWG [119K] |
| RS2875.203 1-1/2" to 2-7/8 inch Pile Transition | SA278-0150 | PDF [56K] | DXF [402K] | DWG [131K] |
| RS2875.203 Multi-Helix Leads and Helical Extensions | SA2784510x37 | PDF [73K] | DXF [779K] | DWG [229K] |
RS2875.276 2-7/8" Pile Leads | SA278-8001 | PDF [71K] | DXF [633K] | DWG [204K] |
|---|---|---|---|---|
RS2875.276 2-7/8" Pile Extensions | SA278-8500 | PDF [43K] | DXF [190K] | DWG [90K] |
RS2875.276 1-1/2" to 2-7/8 inch Pile Transition | SA278-0004 | PDF [43K] | DXF [224K] | DWG [99K] |
RS2875.276 T-Pipe for C1500121 Bracket | SA278-8011 | PDF [57K] | DXF [388K] | DWG [138K] |
| Standard Underpinning Bracket - 40 KIP | SA150-0121 | PDF [804K] | DXF [2M] | DWG [554K] |
|---|---|---|---|---|
| Standard Underpinning Bracket - 80 KIP | SA150-0298 | PDF [224K] | DWG [1016K] | |
| Heavy Duty Underpinning Bracket | SA150-0147 | PDF [72K] | DXF [561K] | DWG [175K] |
| Light Duty Underpinning Bracket | SA150- 0239 | PDF [74K] | DWG [142K] | |
| Low Profile Underpinning Bracket | PSASA1500499 | PDF [136K] | DXF [917K] | DWG [375K] |
| Concrete Slab Bracket | SA150-0085 | PDF [639K] | DXF [753K] | DWG [181K] |
|---|
| 6" - 8-3/4" B.C. Lighting Foundation 4" X 56" | SA112-0338 | PDF [198K] | DXF [321K] | DWG [142K] |
|---|---|---|---|---|
| 6" - 14" B.C. Lighting Foundation 4" X 56" | SA112-0514 | PDF [122K] | DXF [322K] | DWG [144K] |
| 3-BOLT 6" - 8-1/4" B.C. Lighting Foundation 4" X 56" | SA112-0352 | PDF [184K] | DXF [324K] | DWG [143K] |
| Bollard Foundation | SA112-0620 | PDF [106K] | DXF [287K] | DWG [139K] |
| 17" Round Base 7" - 15" B.C. Lighting Foundation 6" X 60" | SA112-0645 | PDF [456K] | DXF [554K] | DWG [176K] |
|---|---|---|---|---|
| 8" - 14"s B.C. Lighting Foundation 6" X 60" | SA112-0671 | PDF [79K] | DXF [410K] | DWG [136K] |
| 9" - 14" B.C. Lighting Foundation 6" X 60" | SA11232JG4VL | PDF [91K] | DXF [345K] | DWG [159K] |
| 11" - 17" B.C. Lighting Foundation 8" X 60" | SA112-42NG4VP | PDF [112K] | DXF [342K] | DWG [157K] |
| 11" - 17" B.C. Lighting Foundation 8" X 84" | SA112-42QG4VP | PDF [121K] | DXF [338K] | DWG [154K] |
| 13-1/2" - 17" B.C. Lighting Foundation 10" X 84" | SA112-0590 | PDF [120K] | DXF [348K] | DWG [160K] |
| 8" - 14" B.C. Lighting Foundation 6" X 60" | SA112-0563 | PDF [100K] | DXF [339K] | DWG [151K] |
|---|---|---|---|---|
| 8" - 14" B.C. Lighting Foundation 6" X 96" | SA112-0564 | PDF [115K] | DXF [340K] | DWG [151K] |
| 8" - 14" B.C. Lighting Foundation 6" X 120" | SA112-0565 | PDF [100K] | DXF [340K] | DWG [151K] |
| 9-1/2" - 14" B.C. Lighting Foundation 8" X 60" | SA112-0566 | PDF [104K] | DXF [343K] | DWG [164K] |
| 9-1/2" - 14" B.C. Lighting Foundation 8" X 96" | SA112-0567 | PDF [108K] | DXF [343K] | DWG [164K] |
| 9-1/2" - 14" B.C. Lighting Foundation 8" X 120" | SA112-0568 | PDF [107K] | DXF [343K] | DWG [164K] |
| Concrete Bumper for Area Lighting Foundation | SA112-10029 | PDF [20K] | DXF [240K] | DWG [57K] |
|
|
All contents Copyright© 2001 -
Hubbell Power Systems, Inc. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map | A division of Hubbell Incorporated |
