
Home › Resources › CAD Drawings
| Standard Two Piece Bracket | 2875 Series | PDF [88K] | DXF [440K] | DWG [124K] |
|---|---|---|---|---|
| Standard Two Piece Bracket | 3500 N Series | PDF [88K] | DXF [408K] | DWG [120K] |
| Pre-Drill Under Footing Bracket | 3500-4000 Series | PDF [115K] | DXF [377K] | DWG [85K] |
| Standard Two Piece Bracket | 3500-4000 Series | PDF [118K] | DXF [276K] | DWG [67K] |
| Standard Two Piece Brackets with Vertical Leg | 3500-4000 Series | PDF [88K] | DXF [420K] | DWG [120K] |
| Top Pier Platforms | w/ Grout Hole | PDF [80K] | DXF [364K] | DWG [112K] |
| Standard Two Piece Top Pier Platform | SA1002 SA DWG | PDF [60K] | DXF [384K] | DWG [112K] |
| Standard Two Piece Pier Sections | SA1003 SA | PDF [108K] | DXF [194K] | DWG [54K] |
| Standard Two Piece 4500 Bracket | SA2269 SA DWG | PDF [76K] | DXF [372K] | DWG [112K] |
| Seismic Pier & Grade Beam | PDF [33K] | DXF [355K] | DWG [148K] | |
|---|---|---|---|---|
| Pier & Grade Beam | PDF [63K] | DXF [384K] | DWG [164K] | |
| Thickened Slab | PDF [29K] | DXF [262K] | DWG [120K] | |
| Strip Footing | PDF [26K] | DXF [355K] | DWG [153K] |
| New Construction Pile Cap for 1-1/2" SS Piles | SA150-0458 | PDF [38K] | DXF [925K] | DWG [304K] |
|---|---|---|---|---|
| New Construction Pile Cap for 1-3/4" SS Piles | SA150-0459 | PDF [38K] | DXF [925K] | DWG [304K] |
| New Construction Pile Cap for 1-1/2" SS Piles with uplift restraint | SA150-0465 | PDF [44K] | DXF [667K] | DWG [155K] |
| New Construction Pile Cap for 1-3/4" SS Piles with uplift restraint | SA150-0467 | PDF [44K] | DXF [661K] | DWG [154K] |
| New Construction Pile Cap for RS3500.300 | SA150-0607 | PDF [35K] | DXF [714K] | DWG [162K] |
| New Construction Pile Cap for SS Piles compression only | SA150-0777 | PDF[49K] | DXF [589K] | DWG [137K] |
| New Construction Pile Cap for RS Piles compression only | SA150-0781 | PDF [43K] | DXF [413K] | DWG [127K] |
| New Construction Pile Cap for SS Piles partial tension/full compression | SA150-0793 | PDF [45K] | DXF [704K] | DWG [290K] |
| New Construction Pile Cap for RS Piles full tension/full compression | SA150-0797 | PDF [41K] | DXF [625K] | DWG [149K] |
| New Construction Pile Cap for SS Piles full tension/compression | SA150-0821 | PDF [50K] | DXF [605K] | DWG [239K] |
| New Construction Rebar Pile Cap for SS Piles compression only | SA150-0853 | PDF [84K] | DXF [567K] | DWG [344K] |
| New Construction Rebar Pile Cap for RS Piles compression only | SA150-0857 | PDF [64K] | DXF [1.19 M] | DWG [370K] |
| Plates for Un-Cased Columns | SA150-0330 | PDF [55K] | DXF [400K] | DWG [129K] |
|---|---|---|---|---|
| Plates for Cased Columns | SA150-0338 | PDF [44K] | DXF [408K] | DWG [130K] |
| Helical PULLDOWN® Micropile | SA150-0397 | PDF [86K] | DXF [690K] | DWG [210K] |
| Composite Pile SS175-HS & SS200-HS | SAT107-0808 | PDF [40K] | DXF [386K] | DWG [129K] |
|---|---|---|---|---|
| Tripod Assembly - 200 KIPS | SA107-019203 | PDF [18K] | DXF [121K] | |
| HS Screw Piles/Lead Sections | SA107-10044 | PDF [94K] | DXF [1.15M] | DWG [249K] |
| HS Screw Piles/Extensions | SA107-10045 | PDF [82K] | DXF [784K] | DWG [195K] |
| Tripod Assembly - 125 KIPS | SA107-000203 | PDF [25K] | DXF [147K] |
| Foundation, Airport Lighting | SA1120837 | DXF [385K] | DWG [131K] | PDF [68K] |
|---|---|---|---|---|
| Foundation, Airport Lighting | SA112083710 | DXF [385K] | DWG [131K] | PDF [68K] |
| Mounting stand connection Plate for MG-20 | SA1120798 | DXF [353K] | DWG [121K] | PDF [43K] |
| Mounting stand Connection Plate for MG-30/40 | SA1120799 | DXF [319K] | DWG [112K] | PDF [40K] |
| MALSR Flasher Equipment Mounting Plate MG20 | SA1120801 | DXF [341K] | DWG [117K] | PDF [42K] |
| MALSR Flasher Equipment Mounting Plate MG30/40 | SA1120802 | DXF [321K] | DWG [112K] | PDF [42K] |
| ALSF-2 Flasher Equipment Mounting Plate MG20 | SA1120804 | DXF [346K] | DWG [119K] | PDF [42K] |
| ALSF-2 Flasher Equipment Mounting Plate MG30/40 | SA1120805 | DXF [326K] | DWG [113K] | PDF [41K] |
| Winch Connection Plate for MG30/40 | SA1120800 | DXF [362K] | DWG [122K] | PDF [49K] |
| Far Field Monitor & Antenna Mounting Plate | SA1120806 | DXF [336K] | DWG [115K] | PDF [42K] |
| Cap Plate Assembly for 3-1/2" HS & HS/SS Piles | SAT107-0811 | DXF [445K] | DWG [139K] | PDF [68K] |
|---|---|---|---|---|
| Cap Plate Assembly for 1-1/2" SS Piles | SA150-10018 | DXF [478K] | DWG [147K] | PDF [69K] |
| Walkway Support Bracket | SA110-0682 | PDF [41K] | DXF [48K] | DWG [37K] |
|---|---|---|---|---|
| Walkway Bracket with Lateral Support | SA110-0736 | PDF [49K] | DXF [640K] | DWG [168K] |
| Walkway Support Bracket System | SA110-0682A | PDF [75K] | DXF [359K] | DWG [143K] |
| Walkway Bracket with Lateral Support System | SA110-0736A | PDF [70K] | DXF [349K] | DWG [142K] |
| Soil Screw Retention Wall System | SA110-10031 | PDF [76K] | DXF [1.4M] | DWG [342K] |
|---|---|---|---|---|
| Soil Screw REtention Wall System | SA110-10031_02 | PDF [38K] | DXF [432K] | DWG [141K] |
| Soil Screw Retention Wall System | SA110-10031_03 | PDF [41K] | DXF [510K] | DWG [155K] |
Soil Screw - Square Shaft 1-1/4 | SA1500581 | PDF [86K] | DXF [2M] | DWG [320K] |
| SS5 Screw Anchors 1-1/2" SS | SA150-0001 | PDF [139K] | DXF [701K] | DWG [270K] |
|---|---|---|---|---|
| SS5 Lead Sections Grade 80 Sharp Helix | SA150-0269 | PDF [104K] | DXF [442K] | DWG [155K] |
| SS5 Extensions | SA150-0047 | PDF [70K] | DXF [649K] | DWG [170K] |
SS1250 Screw Anchors Lead Sections 1-1/4 inch SS | SA150-0545 | PDF [59K] | DXF [765K] | DWG [186K] |
SS1250 Screw Anchors Extensions 1-1/4 inch SS | SA150-0553 | PDF [60K] | DXF [370K] | DWG [139K] |
| SS150 Screw Anchors 1-1/2 inch SS | SA150-10013 | PDF [130K] | DXF [621K] | DWG [283K] |
| SS150 Extensions | SA150-0144 | PDF [92K] | DXF [406K] | DWG [165K] |
| SS175 Screw Anchors 1-3/4 inch SS | SA150-10012 | PDF [85K] | DXF [783K] | DWG [231K] |
| SS175 Screw Anchors 1/2" Thick Helix | SA150-0264 | PDF [77K] | DXF [712K] | DWG [213K] |
| SS175 Extensions | SA150-0183 | PDF [68K] | DXF [493K] | DWG [156K] |
| RS3500.300 Screw Anchors 3-1/2 inch Pipe Shaft | SA150-0019 | PDF [87K] | DXF [766K] | DWG [229K] |
| RS2875.203 2-7/8" Pipe Leads | SA278-4510 | PDF [51K] | DXF [363K] | DWG [121K] |
|---|---|---|---|---|
| RS2875.203 2-7/8" Pile Extensions | SA278-4500 | PDF [54K] | DXF [356K] | DWG [119K] |
| RS2875.203 1-1/2" to 2-7/8 inch Pile Transition | SA278-0150 | PDF [56K] | DXF [402K] | DWG [131K] |
| RS2875.203 Multi-Helix Leads and Helical Extensions | SA2784510x37 | PDF [73K] | DXF [779K] | DWG [229K] |
RS2875.276 2-7/8" Pile Leads | SA278-8001 | PDF [71K] | DXF [633K] | DWG [204K] |
|---|---|---|---|---|
RS2875.276 2-7/8" Pile Extensions | SA278-8500 | PDF [43K] | DXF [190K] | DWG [90K] |
RS2875.276 1-1/2" to 2-7/8 inch Pile Transition | SA278-0004 | PDF [43K] | DXF [224K] | DWG [99K] |
RS2875.276 T-Pipe for C1500121 Bracket | SA278-8011 | PDF [57K] | DXF [388K] | DWG [138K] |
DJ Underpinning Bracket
- round shaft |
SA150-0840 | PDF [88K] | DXF [1.65M] | DWG [321K] |
|---|---|---|---|---|
DJ Underpinning Bracket
- square shaft |
SA150-0733 | PDF [89K] | DXF [1.65M] | DWG [321K] |
| Standard Underpinning Bracket - 40 KIP | SA150-0121 | PDF [102K] | DXF [2M] | DWG [470K] |
| Standard Underpinning Bracket - 80 KIP | SA150-0298 | PDF [106K] | DXF [3.5M] | DWG [831K] |
| Heavy Duty Underpinning Bracket | SA150-0147 | PDF [68K] | DXF [594K] | DWG [162K] |
| Light Duty Underpinning Bracket | SA150- 0239 | PDF [63K] | DXF [462K] | DWG [138K] |
| Low Profile Underpinning Bracket | PSASA1500499 | PDF [81K] | DXF [1.35M] | DWG [335K] |
| Concrete Slab Bracket | SA150-0085 | DXF [620K] | DWG [181K] | PDF [61K] |
|---|
| 6" - 8-3/4" B.C. Lighting Foundation 4" X 56" | SA112-0338 | PDF [198K] | DXF [321K] | DWG [142K] |
|---|---|---|---|---|
| 6" - 14" B.C. Lighting Foundation 4" X 56" | SA112-0514 | PDF [122K] | DXF [322K] | DWG [144K] |
| 3-BOLT 6" - 8-1/4" B.C. Lighting Foundation 4" X 56" | SA112-0352 | PDF [184K] | DXF [324K] | DWG [143K] |
| Bollard Foundation | SA112-0620 | PDF [106K] | DXF [287K] | DWG [139K] |
| 17" Round Base 7" - 15" B.C. Lighting Foundation 6" X 60" | SA112-0645 | PDF [456K] | DXF [554K] | DWG [176K] |
|---|---|---|---|---|
| 8" - 14"s B.C. Lighting Foundation 6" X 60" | SA112-0671 | PDF [79K] | DXF [410K] | DWG [136K] |
| 9" - 14" B.C. Lighting Foundation 6" X 60" | SA11232JG4VL | PDF [91K] | DXF [345K] | DWG [159K] |
| 11" - 17" B.C. Lighting Foundation 8" X 60" | SA112-42NG4VP | PDF [112K] | DXF [342K] | DWG [157K] |
| 11" - 17" B.C. Lighting Foundation 8" X 84" | SA112-42QG4VP | PDF [121K] | DXF [338K] | DWG [154K] |
| 13-1/2" - 17" B.C. Lighting Foundation 10" X 84" | SA112-0590 | PDF [120K] | DXF [348K] | DWG [160K] |
| 8" - 14" B.C. Lighting Foundation 6" X 60" | SA112-0563 | PDF [100K] | DXF [339K] | DWG [151K] |
|---|---|---|---|---|
| 8" - 14" B.C. Lighting Foundation 6" X 96" | SA112-0564 | PDF [115K] | DXF [340K] | DWG [151K] |
| 8" - 14" B.C. Lighting Foundation 6" X 120" | SA112-0565 | PDF [100K] | DXF [340K] | DWG [151K] |
| 9-1/2" - 14" B.C. Lighting Foundation 8" X 60" | SA112-0566 | PDF [104K] | DXF [343K] | DWG [164K] |
| 9-1/2" - 14" B.C. Lighting Foundation 8" X 96" | SA112-0567 | PDF [108K] | DXF [343K] | DWG [164K] |
| 9-1/2" - 14" B.C. Lighting Foundation 8" X 120" | SA112-0568 | PDF [107K] | DXF [343K] | DWG [164K] |
| Concrete Bumper for Area Lighting Foundation | SA112-10029 | PDF [20K] | DXF [240K] | DWG [57K] |
|
|
All contents Copyright© 2001-2010 Hubbell Incorporated
All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map | |
