CAD Drawings

Atlas RESISTANCE® Pier Application and Product Drawings20

Atlas Resistance® Pier – Plate Pier Bracket

Plate Pier Bracket 2875 Series PDF | DXF | DWG
Plate Pier Bracket 3500-4000 series PDF | DXF | DWG

Atlas Resistance® Pier – Pre-Drilled Pier Bracket

Pre-Drill Under Footing Bracket 3500-4000 Series PDF | DXF | DWG

Atlas Resistance® Pier – Under Footer Bracket Component Drawings

Pre-Drill Under Footing Bracket 3500-4000 Series PDF | DXF | DWG
Standard Two Piece 4500 Bracket SA2269 SA DWG PDF | DXF | DWG
Standard Two Piece Bracket 2875 Series PDF | DXF | DWG
Standard Two Piece Bracket 3500 N Series PDF | DXF | DWG
Standard Two Piece Bracket 3500-4000 Series PDF | DXF | DWG
Standard Two Piece Brackets with Vertical Leg 3500-4000 Series PDF | DXF | DWG
Standard Two Piece Pier Sections SA1003 SA PDF | DXF | DWG
Standard Two Piece Top Pier Platform SA1002 SA DWG PDF | DXF | DWG
Top Pier Platforms w/ Grout Hole PDF | DXF | DWG

Chance® HELICAL Application and Product Drawings24

Airport Applications

ALSF-2 Flasher Equipment Mounting Plate MG20 SA1120804 PDF | DXF | DWG
ALSF-2 Flasher Equipment Mounting Plate MG30/40 SA1120805 PDF | DXF | DWG
Far Field Monitor & Antenna Mounting Plate SA1120806 PDF | DXF | DWG
Foundation, Airport Lighting SA1120837 PDF | DXF | DWG
Foundation, Airport Lighting SA112083710 PDF | DXF | DWG
MALSR Flasher Equipment Mounting Plate MG20 SA1120801 PDF | DXF | DWG
MALSR Flasher Equipment Mounting Plate MG30/40 SA1120802 PDF | DXF | DWG
Mounting stand connection Plate for MG-20 SA1120798 PDF | DXF | DWG
Mounting stand Connection Plate for MG-30/40 SA1120799 PDF | DXF | DWG
Winch Connection Plate for MG30/40 SA1120800 PDF | DXF | DWG

Boardwalk and Walkway Foundation Bracket

Walkway Bracket with Lateral Support SA110-0736 PDF | DXF | DWG
Walkway Bracket with Lateral Support System SA110-0736A PDF | DXF | DWG
Walkway Support Bracket SA110-0682 PDF | DXF | DWG
Walkway Support Bracket System SA110-0682A PDF | DXF | DWG

Equipment Platform Foundations – Helical Piles

Cap Plate Assembly for 1-1/2" SS Piles SA150-10018 PDF | DXF | DWG
Cap Plate Assembly for 3-1/2" HS & HS/SS Piles SAT107-0811 PDF | DXF | DWG

Foundation Bracket – Helical Piles

Concrete Slab Bracket SA150-0085 PDF | DXF | DWG
DJ Underpinning Bracket – round shaft SA150-0840 PDF | DXF | DWG
DJ Underpinning Bracket – square shaft SA150-0733 PDF | DXF | DWG
Heavy Duty Underpinning Bracket SA150-0147 PDF | DXF | DWG
Light Duty Underpinning Bracket SA150-0239 PDF | DXF | DWG
Low Profile Underpinning Bracket PSASA1500499 PDF | DXF | DWG
Standard Underpinning Bracket – 40 KIP SA150-0121 PDF | DXF | DWG
Standard Underpinning Bracket – 80 KIP SA150-0298 PDF | DXF | DWG

Helical Pulldown® Micropiles

Helical PULLDOWN® Micropile SA150-0397 PDF | DXF | DWG
Plates for Cased Columns SA150-0338 PDF | DXF | DWG
Plates for Un-Cased Columns SA150-0330 PDF | DXF | DWG

New Construction Foundation Architect Plans – Helical Piles

Pier & Grade Beam PDF | DXF | DWG
Seismic Pier & Grade Beam PDF | DXF | DWG
Strip Footing PDF | DXF | DWG
Thickened Slab PDF | DXF | DWG

New Construction Pile Caps – Helical Piles

New Construction Pile Cap for 1-1/2" SS Piles SA150-0458 PDF | DXF | DWG
New Construction Pile Cap for 1-1/2" SS Piles with uplift restraint SA150-0465 PDF | DXF | DWG
New Construction Pile Cap for 1-3/4" SS Piles SA150-0459 PDF | DXF | DWG
New Construction Pile Cap for 1-3/4" SS Piles with uplift restraint SA150-0467 PDF | DXF | DWG
New Construction Pile Cap for RS Piles compression only SA150-0781 PDF | DXF | DWG
New Construction Pile Cap for RS Piles full tension/full compression SA150-0797 PDF | DXF | DWG
New Construction Pile Cap for RS3500.300 SA150-0607 PDF | DXF | DWG
New Construction Pile Cap for SS Piles compression only SA150-0777 PDF | DXF | DWG
New Construction Pile Cap for SS Piles full tension/compression SA150-0821 PDF | DXF | DWG
New Construction Pile Cap for SS Piles partial tension/full compression SA150-0793 PDF | DXF | DWG
New Construction Rebar Pile Cap for RS Piles compression only SA150-0857 PDF | DXF | DWG
New Construction Rebar Pile Cap for SS Piles compression only SA150-0853 PDF | DXF | DWG

RS2875.203 Helical Pile System

RS2875.203 1-1/2" to 2-7/8 inch Pile Transition SA278-0150 PDF | DXF | DWG
RS2875.203 2-7/8" Pile Extensions SA278-4500 PDF | DXF | DWG
RS2875.203 2-7/8" Pipe Leads SA278-4510 PDF | DXF | DWG
RS2875.203 Multi-Helix Leads and Helical Extensions SA278-4507 PDF | DXF | DWG

RS2875.276 Helical Pile System

RS2875.276 1-1/2" to 2-7/8 inch Pile Transition SA278-0004 PDF | DXF | DWG
RS2875.276 2-7/8" Pile Extensions SA278-8500 PDF | DXF | DWG
RS2875.276 2-7/8" Pile Leads SA278-8001 PDF | DXF | DWG
RS2875.276 T-Pipe for C1500121 Bracket SA278-8011 PDF | DXF | DWG

Soil Nails – Helical Anchors

Soil Screw Retention Wall System SA110-10031 PDF | DXF | DWG
Soil Screw Retention Wall System SA110-10031_02 PDF | DXF | DWG
Soil Screw Retention Wall System SA110-10031_03 PDF | DXF | DWG
Soil Screw – Square Shaft 1-1/4 SA1500581 PDF | DXF | DWG

Telecom Tower Foundations – Helical Piles

Composite Pile SS175-HS & SS200-HS SAT107-0808 PDF | DXF | DWG
HS Screw Piles/Extensions SA107-10045 PDF | DXF | DWG
HS Screw Piles/Lead Sections SA107-10044 PDF | DXF | DWG
Tripod Assembly – 125 KIPS SA107-000203 PDF | DXF
Tripod Assembly – 200 KIPS SA107-019203 PDF | DXF

Underpinning Helical Piles and Tieback Helical Anchors

RS3500.300 Screw Anchors 3-1/2 inch Pipe Shaft SA150-0019 PDF | DXF | DWG
SS1250 Screw Anchors Extensions 1-1/4 inch SS SA150-0553 PDF | DXF | DWG
SS1250 Screw Anchors Lead Sections 1-1/4 inch SS SA150-0545 PDF | DXF | DWG
SS150 Extensions SA150-0144 PDF | DXF | DWG
SS150 Screw Anchors 1-1/2 inch SS SA150-10013 PDF | DXF | DWG
SS175 Extensions SA150-0183 PDF | DXF | DWG
SS175 Screw Anchors 1-3/4 inch SS SA150-10012 PDF | DXF | DWG
SS175 Screw Anchors 1/2" Thick Helix SA150-0264 PDF | DXF | DWG
SS5 Extensions SA150-0047 PDF | DXF | DWG
SS5 Lead Sections Grade 80 Sharp Helix SA150-0269 PDF | DXF | DWG
SS5 Screw Anchors 1-1/2" SS SA150-0001 PDF | DXF | DWG

Wall Repair Helical Anchor Systems

DURA-GRIP® WALL ANCHOR KIT SA150-0364 PDF | DXF | DWG
Wall Anchor Kit SA150-0080 PDF | DXF | DWG

Chance® Lighting Application and Product Drawings38

Area Lighting Foundations

8" – 14" B.C. Lighting Foundation 6" X 120" SA112-0565 PDF | DXF | DWG
8" – 14" B.C. Lighting Foundation 6" X 60" SA112-0563 PDF | DXF | DWG
8" – 14" B.C. Lighting Foundation 6" X 96" SA112-0564 PDF | DXF | DWG
9-1/2" – 14" B.C. Lighting Foundation 8" X 120" SA112-0568 PDF | DXF | DWG
9-1/2" – 14" B.C. Lighting Foundation 8" X 60" SA112-0566 PDF | DXF | DWG
9-1/2" – 14" B.C. Lighting Foundation 8" X 96" SA112-0567 PDF | DXF | DWG
Concrete Bumper for Area Lighting Foundation SA112-10029 PDF | DXF | DWG

Decorative and Architectural Lighting Foundations

3-BOLT 6" – 8-1/4" B.C. Lighting Foundation 4" X 56" SA112-0352 PDF | DXF | DWG
6" – 14" B.C. Lighting Foundation 4" X 56" SA112-0514 PDF | DXF | DWG
6" – 8-3/4" B.C. Lighting Foundation 4" X 56" SA112-0338 PDF | DXF | DWG
Bollard Foundation SA112-0620 PDF | DXF | DWG

DOT and Utility Lighting Foundations

11" – 17" B.C. Lighting Foundation 8" X 60" SA112-42NG4VP PDF | DXF | DWG
11" – 17" B.C. Lighting Foundation 8" X 84" SA112-42QG4VP PDF | DXF | DWG
13-1/2" – 17" B.C. Lighting Foundation 10" X 84" SA112-0590 PDF | DXF | DWG
17" Round Base 7" – 15" B.C. Lighting Foundation 6" X 60" SA112-0645 PDF | DXF | DWG
8" – 14"s B.C. Lighting Foundation 6" X 60" SA112-0671 PDF | DXF | DWG
9" – 14" B.C. Lighting Foundation 6" X 60" SA11232JG4VL PDF | DXF | DWG