Attachment EX2
Global Stability Analysis Using STABL


** STABL6H **
by
Purdue University

--Slop Stability Analysis--
Simplified Jandu, Simplified Bishop
or Spencer's Method of Slices

Run Date: 8/14/97
Time of Run: 1:05pm
Run By: KRM
Input Data Filename: A:SCREW-EX.DAT
Output Data Filename: A:SCREW-EX.OUT
Plotted Output Filename: A:SCREW-EX.PLT

PROBLEM DESCRIPTION

Soil Screw®Retention Wall System Design Example - Global Stability

BOUNDARY COORDINATES

3 Top Boundaries
3 Total Boundaries

Boundary No. X-Left
(ft)
Y-Left
(ft)
X-Right
(ft)
Y-Right
(ft)
Soil T Below
1 .00 60.00 50.00 60.00 1
2 50.00 60.00 50.01 83.00 1
3 50.01 83.00 170.00 83.00 1

ISOTROPIC SOIL PARAMETERS

1 Type(s) of Soil

Soil
Type
No.
Total
Unit Wt.
(pcf)
Saturated
Unit Wt.
(pcf)
Cohesion Intercept
(psf)
Friction Angle
(deg)
Pore Pressure Param. Pressure Pi
Constant Su
(psf)
1 120.0 120.0 .0 30.0 .00 .0

BOUNDARY LOAD(S)

1 Load(s) Specified

Load
No. 
X-Left
(ft)
X-Right
(ft)
Intensity
(lb/sqft)
Deflection
(deg)
1 50.01 170.00 100.0 .0

NOTE - Intensity is specified as a uniformly distributed force acting on a horizontally projected surface.

Searching routine will be limited to an area defined by 2 bound of which the first 0 boundaries will deflect surfaces upward.

Boundary No. X-Left
(ft)
Y-Left
(ft)
X-Right
(ft)
Y-Right
(ft)
1 50.00 60.00 68.30 60.00
2 68.30 60.00 68.40 83.00

A critical failure surface searching method, using a random technique for generating circular surfaces, has be specified.

100 Trial surfaces have been generated.

10 surfaces initiate from eac of 10 points equall space along the ground surface between x = 5.00 ft. and x = 50.00 ft.

Each surface terminates between x = 70.00 ft. and x = 140.00 ft.

Unless further limitations were imposed, the minimum elevation at which a surface extends is Y = .00 ft.

5.00 ft line segments define each trial failure surface.

The factor of safety for the trial failure surface defined by the coordinates listed below is misleading.

Failur surface defined by 24 coordinate points

Point No. X-Surf (ft) Y-Surf (ft)
1 15.00 60.00
2 19.01 57.01
3 23.32 54.049
4 27.90 52.47
5 32.67 50.98
6 37.58 50.05
7 42.57 49.67
8 47.57 49.86
9 52.51 50.62
10 86.47 45.48
11 91.45 45.92
12 96.38 46.77
13 101.21 48.04
14 105.93 49.71
15 110.48 51.77
16 114.85 54.21
17 118.99 57.01
18 122.88 60.15
19 126.49 63.61
20 129380 67.36
21 123.77 71.38
22 125.40 75.63
23 127.66 80.09
24 128.84 83.00

Factor of Safety for the preceding specified surface = 1.669

Following are displayed the ten most critical of the trail failure surfaces examined. They are ordered - most critical first.

** Safety factors are calculated by the Modified Bishop Method

Failure Surface specified by 15 coordinate points

Point No. X-Surf (ft) Y-Surf (ft)
1 30.00 60.00
2 34.40 57.62
3 39.08 55.86
4 43.96 54.77
5 48.94 54.36
6 53.93 54.64
7 58.84 55.61
8 63.56 57.24
9 68.02 59.52
10 72.11 62.39
11 75.78 65.78
12 78.94 69.66
13 81.53 73.93
14 83.51 78.53
15 84.74 83.00

Circle center at X = 49.4 ; Y = 90.5 and radius, 36.2

*** 1.639 ***

Failur surface specified by 16 coordinate points

 Point No. X-Surf (ft) Y-Surf (ft)
1 25.00 60.00
2 28.91 56.88
3 33.24 54.39
4 37.91 52.60
5 42.80 51.56
5 42.80 51.56
6 48.89 51.27
7 52.88 51.76
8 57.61 53.00
9 62.27 54.98
10 99344 57.63
11 70.22 60.91
12 73.44 64.73
13 76.05 69.00
14 77.94 73.62
15 79.14 78.48
16 79.52 83.00

Circle center at X= 47.1 ; Y = 83.7 and radius, 32.4

*** 1.727 ***

Failur surface specified by 14 coordinate points

 Point No. X-Surf (ft) Y-Surf (ft)
1 65.00 60.00
2 39.29 57.43
3 43.95 55.62
4 48.58 54.62
5 53.85 54.46
6 58.80 55.14
7 63.57 56.65
8 68.01 58.94
9 72.01 61.94
10 75.44 65.57
11 78.22 69.73
12 80.25 74.30
13 81.49 79.15
14 81.80 83.00

Circle center at X= 52.3 ; Y = 84.0 and radius, 29.6

*** 1.762 ***

Failur surface specified by 19 coordinate points

 Point No. X-Surf (ft) Y-Surf (ft)
1 15.00 60.00
2 19.01 57.01
3 23.32 54.49
4 27.90 52.47
5 32.67 50.98
6 37.58 50.05
7 42.57 49.67
8 48.58 49.86
9 52.51 50.62
10 57.33 51.93
11 61.98 53.77
12 66.39 56.13
13 70.50 58.98
14 74.27 62.27
15 77.64 65.96
16 80.56 70.01
17 83.02 74.37
18 84.96 78.98
19 86.14 83.00

Circle center at X= 43.4 ; Y = 93.8 and radius, 44.1

*** 1.839 ***

Failur surface specified by 20 coordinate points

 Point No. X-Surf (ft) Y-Surf (ft)
1 15.00 60.00
2 18.84 56.80
3 23.03 54.07
4 27.51 51.85
5 32.22 50.16
6 37.09 49.04
7 42.06 48.49
8 47.06 48.52
9 52.02 49.14
10 56.22 50.34
11 61.56 52.09
12 66.00 54.38
13 70.15 57.17
14 73.95 60.42
15 77.34 64.10
16 80.28 68.14
17 82.72 72.50
18 84.64 77.12
19 86.01 81.93
20 86.18 83.00

Circle center at X= 44.3 ; Y = 91.2 and radius, 42.8

*** 1.940 ***

Failur surface specified by 21 coordinate points

 Point No. X-Surf (ft) Y-Surf (ft)
1 10.00 60.00
2 13.84 56.79
3 18.00 54.03
4 22.44 51.73
5 27.11 49.93
6 31.94 48.66
7 36.89 47.92
8 41.89 47.73
9 46.87 48.08
10 51.79 48.98
11 56.58 50.41
12 61.19 52.35
13 65.56 54.79
14 69.63 57.69
15 73.36 61.01
16 76.71 64.73
17 79.69 68.79
18 82.08 73.34
19 84.05 77.74
20 85.50 82.52
21 85.59 83.00

Circle center at X= 41.2 ; Y = 93.4 and radius, 45.7

*** 1.968 ***

Failur surface specified by 17 coordinate points

 Point No. X-Surf (ft) Y-Surf (ft)
1 30.00 60.00
2 34.09 57.12
3 38.53 54.82
4 43.24 53.14
5 48.12 52.11
6 53.12 51.75
7 58.11 52.07
8 63.01 53.05
9 67.73 54.69
10 72.19 56.95
11 76.31 59.79
12 80.00 63.16
13 83.21 66.99
14 85.87 71.23
15 87.93 75.78
16 89.36 80.57
17 89.74 83.00

Circle center at X= 53.3 ; Y = 88.7 and radius, 37.0

*** 2.019 ***

Failur surface specified by 23 coordinate points

 Point No. X-Surf (ft) Y-Surf (ft)
1 10.00 60.00
2 14.62 58.09
3 19.35 56.48
4 24.18 55.15
5 29.07 54.13
6 34.02 53.41
7 39.00 53.00
8 44.00 52.90
9 49.00 53.10
10 53.97 53.62
11 58.90 54.44
12 63.77 55.56
13 62.57 56.98
14 73.26 58.70
15 77.85 60.70
16 82.29 62.98
17 68.59 65.53
18 90.73 71.41
19 97.68 71.41
20 98.44 74.71
21 101.89 78.23
22 105.30 81.97
23 106.11 83.00

Circle center at X= 43.2 ; Y = 133.8 and radius, 80.9

*** 2.035 ***

Failur surface specified by 15 coordinate points

 Point No. X-Surf (ft) Y-Surf (ft)
1 35.00 60.00
2 39.08 57.11
3 43.57 54.92
4 48.36 53.47
5 53.31 52.80
6 58.31 52.93
7 63.23 53.86
8 67.93 55.57
9 72.29 58.00
10 76.22 61.11
11 79.58 64.79
12 82.33 68.97
13 64.37 73.54
14 85.65 78.37
15 86.11 83.00

Failur surface specified by 19 coordinate points

 Point No. X-Surf (ft) Y-Surf (ft)
1 25.00 60.00
2 29.11 57.15
3 33.51 54.78
4 38.15 52.92
5 42.97 51.59
6 47.91 50.81
7 52.91 50.59
8 57.89 50.93
9 62.81 51.82
10 67.60 53.27
11 72.19 55.24
12 76.54 57.71
13 80.58 60.66
14 84.26 64.04
15 87.54 67.81
16 90.38 71.93
17 92.74 76.34
18 94.58 80.99
19 94.13 83.00

Circle center at X= 52.4 ; Y = 95.1 and radius, 44.5

*** 2.086 ***

content button

chp1 butt chp3 butt chp5 butt app a butt
chp2 butt chp4 butt chp6 butt app b butt